Twilight Trail Run
2008 Results | 2008 photos |2007 Results| 2006 Results | Comments and suggestions
*minus  team
place finish time stagger actual time last first city sex type team mate team name bib age place
1 42:09:00 12:00:00 30:09:00 Fishell Graham Chagrin Falls M C Bente Legion of Doom 591 17 1st coed team
2 42:30:00 14:00:00 28:30:00 Mohammadpour Reza Highland Hts. M 639 18 1st male individual
3 43:36:00 8:00:00 35:36:00 Bentz Martha Chagrin Falls F C Fishell Legion of Doom 640 17 1st coed team
4 43:54:00 12:00:00 31:54:00 Spilman Jack Chagrin Falls M M Cogan Jackinators 644 16 1st male team
5 44:46:00 9:00:00 35:46:00 Corson Karen Chagrin Falls F 648 19 1st female 
6 44:55:00 9:00:00 35:55:00 Nagle Irene F 604 22 2nd female
7 45:21:00 14:00:00 31:21:00 *Hunter Adam Mentor M C Heier Tortoise and Hare 630 37 3rd coed team
8 45:32:00 9:00:00 36:32:00 Nieman Amy Shaker Hts. F C Nieman Team Nieman 615 39 2nd coed team
9 45:35:00 16:00:00 29:35:00 Hand Chad Olmstead Falls M 636 34 2nd male individual
10 45:36:00 12:00:00 33:36:00 Webb Rick Munson M 520 48 3rd male individual
11 45:38:00 9:00:00 36:38:00 Terwilliger Melissa F F Edwards Pimp My Stride 610 23 1st female team
12 45:54:00 14:00:00 31:54:00 Ickes Joey Chagrin Falls M M Ickes Team Ickes 550 19 2nd male team
13 46:04:00 9:00:00 37:04:00 Hansen Elizabeth Euclid F F Scarpitti Two Trail Freaks 559 25 2nd female team
14 46:08:00 12:00:00 34:08:00 Cogan Jack M M Spilman Jackinators 589 16 1st male team
15 46:47:00 4:00:00 42:47:00 Broad Barbara F 586 56 3rd female 
16 46:48:00 8:00:00 38:48:00 Quinn Lindsey Chagrin Falls F 642 15
17 46:53:00 9:00:00 37:53:00 Speer Katy Cleveland Hts. F 652 30
18 46:56:00 10:00:00 36:56:00 Donahue David Conneaut Lake M 526 54
19 47:04:00 9:00:00 38:04:00 Wetter Liz Rocky River F F Ryan Two Non Blondes 570 33 3rd female team
20 47:09:00 16:00:00 31:09:00 Geletka Brad Concord M 655 26
21 47:12:00 12:00:00 35:12:00 *Petrik Mike Highland Hts. M 627 48
22 47:16:00 9:00:00 38:16:00 Moran Emily Chagrin Falls F 549 18
23 47:19:00 14:00:00 33:19:00 Nieman Marvin Shaker Hts. M C Nieman Team Nieman 616 37 2nd coed team
24 47:21:00 14:00:00 33:21:00 Suskiewicz Hubert Seven Hills M 569 23
25 47:25:00 9:00:00 38:25:00 Edwards Janet Parkman F F Twirlinger Pimp My Stride 558 30 1st female team
26 47:35:00 12:00:00 35:35:00 Brehsch Evan Chagrin Falls M M Chaffee Aporos 650 15
27 47:36:00 8:00:00 39:36:00 Ryan  Denine Strongsville F F Wetter Two Non Blondes 629 42 3rd female team
28 47:53:00 8:00:00 39:53:00 Cattell Sharon Jefferson F 533 41
29 48:17:00 16:00:00 32:17:00 Rood Aaron Rocky River M 658 31
30 48:21:00 12:00:00 36:21:00 Levine Gregg Pepper Pike M 646 49
31 48:23:00 9:00:00 39:23:00 Scarpitti Amie F F Hansen Two Trail Freaks 606 28 2nd female team
32 48:24:00 16:00:00 32:24:00 Crabb John Cleveland Hts. M M Patrick No Flash 633 27
33 48:34:00 13:00:00 35:34:00 Smith Kevin Willoughby M 621 44
34 48:38:00 9:00:00 39:38:00 Sturtz Marjorie Cleveland Hts. F C Zober Runners Against Gravity 542 30
35 49:07:00 10:00:00 39:07:00 Rattray Andy Willoughby M 501 50
36 49:19:00 13:00:00 36:19:00 Locklear Mitchell M 600 43
37 49:31:00 6:00:00 43:31:00 Novak Stephen Chardon M 510 63
38 49:48:00 9:00:00 40:48:00 Sandine Mandie Broadview Hts. F 625 29
39 49:56:00 13:00:00 36:56:00 Rahlfs Bill Cleveland M 623 41
40 50:02:00 16:00:00 34:02:00 Ickes Chris Chagrin Falls M M Ickes Team Ickes 551 28 2nd male team
41 50:03:00 9:00:00 41:03:00 Myers Amy F 603 29
42 50:07:00 9:00:00 41:07:00 Hendricks Megan Wickliffe F 557 23
43 50:12:00 16:00:00 34:12:00 Gent Rich Pepper Pike M M Gent The Gent Thugz 577 33
44 50:13:00 8:00:00 42:13:00 Clegg Maggie Chagrin Falls F 641 16
45 50:27:00 12:00:00 38:27:00 Turk Randy M M Kovijanich (no name listed) 611 48
46 50:37:00 12:00:00 38:37:00 Kovijanich Dan M M Turk (no name listed) 599 48
47 50:51:00 16:00:00 34:51:00 Gent Adam S. Euclid M M Gent The Gent Thugz 578 30
48 51:01:00 14:00:00 37:01:00 Marshall Andy University Heights M 554 39
49 51:05:00 9:00:00 42:05:00 Clifford Amanda Painesville F 518 20
50 51:07:00 8:00:00 43:07:00 McPeak Marty M 601 59
51 51:11:00 12:00:00 39:11:00 Chaffee Griffith Chagrin Falls M M Brehsch Aporos 647 17
52 51:11:00 8:00:00 43:11:00 Nemeth Lisa Grand River F 522 45
53 51:28:00 16:00:00 35:28:00 Moran J.P. M 602 29
54 51:37:00 12:00:00 39:37:00 Selby Lee Beaverton M 519 47
55 51:45:00 6:00:00 45:45:00 Hinton Blondie Cleveland Hts. F 508 50
56 51:48:49 16:00:00 35:48:49 Hanson Will Cleveland M 560 33
57 51:48:50 12:00:00 39:48:50 Applebaum Ian Chagrin Falls M M Fishell The Walkers 645 14
58 51:50:00 12:00:00 39:50:00 Fishell Brooks Chagrin Falls M M Applebaum The Walkers 643 14
59 52:03:00 16:00:00 36:03:00 Horvath TJ Cleveland Hts. M 632 30
60 52:07:00 9:00:00 43:07:00 Zimmerman Kelly F ? (no name listed) (no name listed) 612 25
61 52:40:00 9:00:00 43:40:00 Smith Brandy F 607 27
62 52:43:00 9:00:00 43:43:00 Burns Megan South Euclid F 552 33
63 52:55:00 9:00:00 43:55:00 Spisak Stephanie F 609 24
64 53:11:00 4:00:00 49:11:00 Scheider Carl A. Auburn Twp M 561 66
65 53:17:00 16:00:00 37:17:00 Patrick Adam Mayfield Hts. M M Crabb No Flash 634 24
66 53:23:00 14:00:00 39:23:00 Brown William M M Hurlbert Marathon Ministers 587 35
67 53:28:00 8:00:00 45:28:00 Curran Jerry Lakewood M 575 59
68 53:31:00 16:00:00 37:31:00 Zober Ben S. Euclid M C Sturtz Runners Against Gravity 574 27
69 53:43:00 10:00:00 43:43:00 Reilley Tom North Ridgeville M 537 50
70 53:45:00 16:00:00 37:45:00 Larkin Mike Cleveland M 662 32
71 54:09:00 6:00:00 48:09:00 Sherry Dale Amherst M 524 64
72 54:16:00 9:00:00 45:16:00 Downs Christy Chardon F C George Team Cridad 539 29
73 54:17:00 10:00:00 44:17:00 George Dale Wickliffe M C Downs Team Cridad 516 53
74 54:29:00 13:00:00 41:29:00 Brogan John University Heights M 661 41
75 54:31:00 9:00:00 45:31:00 Edwards Janet Parkman F F Twirlinger Pimp My Stride 558 30
76 54:41:00 16:00:00 38:41:00 Moore John South Euclid M C Moore Jake's Striders 511 32
77 54:50:00 9:00:00 45:50:00 Weakland Katie South Euclid F 556 26
78 54:56:00 9:00:00 45:56:00 *Nemeth Courtney Grand River F 521 20
79 54:57:00 8:00:00 46:57:00 Smorado Ann Chesterland F 507 47
80 54:59:00 13:00:00 41:59:00 Charnas Steve South Euclid M 529 43
81 55:04:00 13:00:00 42:04:00 Bucey Ron Cleveland  M 631 44
82 55:06:00 9:00:00 46:06:00 Lewis Erin S. Euclid F 582 29
83 55:18:00 8:00:00 47:18:00 Kohl Rick Mentor M 514 57
84 55:19:00 9:00:00 46:19:00 Schnell Sarah Maple Heights F F Horvat (no name listed) 517 29
85 55:20:00 9:00:00 46:20:00 *Heier Elizabeth F C Hunter Tortoise and Hare 595 29 3rd coed team
86 55:22:00 16:00:00 39:22:00 Baldwin Bob S. Euclid M C Ash Team Sharted 584 31
87 55:25:00 9:00:00 46:25:00 Flaherty Jennifer F 592 26
88 55:27:00 14:00:00 41:27:00 Higgins Ryan Cleveland M 649 23
89 55:29:00 9:00:00 46:29:00 Dagher Emily Columbia Station F 651 20
90 55:32:00 9:00:00 46:32:00 Ash Keri S. Euclid F C Baldwin Team Sharted 576 28
91 55:35:00 9:00:00 46:35:00 Moore Danielle South Euclid F C Moore Jake's Striders 512 31
92 55:41:00 16:00:00 39:41:00 Gusfetic Mark Cleveland Hts. M 656 26
93 55:56:00 13:00:00 42:56:00 Chris Jim Stow M 654 44
94 56:18:00 16:00:00 40:18:00 Dardis Bryan Mayfield Hts. M C Yuratouac Bryan + Emily 540 30
95 56:21:00 8:00:00 48:21:00 Burke James Willowick M 622 57
96 56:24:00 8:00:00 48:24:00 Ondak Kathy Cleveland Hts. F 534 42
97 56:30:00 14:00:00 42:30:00 Forcella Robert Mentor M 580 35
98 56:32:00 13:00:00 43:32:00 Donnelly Mike Cleveland Heights M 663 40
99 56:51:00 9:00:00 47:51:00 Horvat Amy Sagamore Hills F F Schnell (no name listed) 628 28
100 57:11:00 8:00:00 49:11:00 Sperry Linda Fairview Park F 506 47
101 57:14:00 16:00:00 41:14:00 Ericsson Mathew Lyndhurst M 581 32
102 57:35:00 13:00:00 44:35:00 Bram Keith Highland Hts. M 525 43
103 58:04:00 8:00:00 50:04:00 Mohammadpour Arlene Highland Hts. F 638 47
104 58:37:00 16:00:00 42:37:00 Hurlbert Phil M M Brown Marathon Ministers 596 31
105 58:40:00 16:00:00 42:40:00 Corrigan John Mayfield Hts. M 659 30
106 58:54:00 9:00:00 49:54:00 Keiler Susan Cleveland Hts. F 583 27
107 58:56:00 8:00:00 50:56:00 Budz Ron Willoughby M 660 59
108 59:06:00 4:00:00 55:06:00 Gheen Harley M 594 68
109 59:09:00 16:00:00 43:09:00 Kiminas Zack Willoughby M 614 24
110 59:46:00 10:00:00 49:46:00 Kohuth Joe M 598 53
111 59:56:00 9:00:00 50:56:00 Stusek Laurel Lyndhurst F 618 33
112 59:58:00 9:00:00 50:58:00 Lemak Michelle Cleveland  F 544 33
113 59:59:00 16:00:00 43:59:00 Dodeja Ravi Solon M 503 34
114 60:00:00 13:00:00 47:00:00 Miller Justin South Euclid M 502 44
115 60:00:27 8:00:00 52:00:27 Novak Richard Willoughby M 515 56
116 60:00:28 9:00:00 51:00:28 Yuratovac Emily South Euclid F C Dardis Bryan + Emily 541 19
117 60:00:42 16:00:00 44:00:42 Kolthammer Jeff Lyndhurst M 657 27
118 60:00:54 8:00:00 52:00:54 Hartman Aynne South Euclid F 530 42
119 60:00:55 13:00:00 47:00:55 Gilbert Scott Perry Twp M M Lisk Hanz & Franz 547 41
120 60:00:57 13:00:00 47:00:57 Gilbert Fritz Concord M 565 44
121 60:00:57 0:00:00 60:00:57 Toth Jean C. Wickliffe F 523 71
122 60:00:58 6:00:00 54:00:58 Nelson Edie Highland Hts. F 566 52
123 62:00:00 6:00:00 56:00:00 Summers Loretta South Euclid F 538 50
124 63:00:23 8:00:00 55:00:23 Mackay Kathy Highland Hts. F 571 43
125 63:00:40 9:00:00 54:00:40 Farrow Vanessa Burton F 613 32
126 63:00:42 8:00:00 55:00:42 Deming Suzanne Kirtland F 635 49
127 63:00:54 16:00:00 47:00:54 Porcello James Brecksville M 563 31
128 63:00:56 9:00:00 54:00:56 Crane Teresa Brecksville F 564 29
129 64:00:06 6:00:00 58:00:06 Baron Linda Kirtland F 527 52
130 64:00:13 2:00:00 62:00:13 Weiss Miriam Lyndhurst F 504 60
131 64:00:14 10:00:00 54:00:14 *Weiss Daniel Lyndhurst M 505 53
132 64:00:18 8:00:00 56:00:18 Berkowitz Rachel  Lyndhurst F 585 42
133 64:00:29 9:00:00 55:00:29 Bates Candie OH F 579 37
134 65:00:57 9:00:00 56:00:57 Parker Titiana Ravenna F 637 36
135 66:00:02 12:00:00 54:00:02 D'Amico Michael Madison M 624 46
136 66:00:20 8:00:00 58:00:20 Masters Cindy Madison F 532 44
137 66:00:25 9:00:00 57:00:25 Perry Sherri F 605 37
138 66:00:27 9:00:00 57:00:27 Curran Sarah F 590 39
139 66:00:41 9:00:00 57:00:41 Bangayan Michele F 572 31
140 66:00:51 8:00:00 58:00:51 Austen Janet Willoughby F 536 47
141 67:00:00 13:00:00 54:00:00 Finncan John South Euclid M 553 43
142 68:00:18 12:00:00 56:00:18 Corrigan John Painesville M 626 47
143 68:00:21 6:00:00 62:00:21 Spisak Karen F 608 52
144 68:00:56 9:00:00 59:00:56 Webb Rachel  Cleveland Hts. F 513 30
145 70:00:54 8:00:00 62:00:54 Carter Taletha South Euclid F 653 40
146 71:00:00 13:00:00 58:00:00 Lisk Kerry Mentor M M Gilbert Hanz & Franz 548 41
147 72:00:05 9:00:00 63:00:05 Caralla Tonya Cleveland Hts. F 665 27
148 72:00:24 14:00:00 58:00:24 *Brant Brian Lyndhurst M 619 35
149 73:00:00 10:00:00 63:00:00 Emser Ron Euclid M 664 53
150 78:00:50 9:00:00 69:00:50 Carter Virginia Cleveland Hts. F 562 39
151 78:00:52 9:00:00 69:00:52 Jones Emily Lyndhurst F 528 25
152 79:00:00 9:00:00 70:00:00 Jones Jacqueline F 597 27
153 Casmer Alicia F F Freedman Trailblazers 546 ?
154 Freedman Kathrine Cleveland F F Casmer Trailblazers 545 24
155 Gardner Leah F 593 25
156 Koslen Shannon Beachwood F F Williams The Shans 568 26
157 Platz Alison Chardon F 531 31
158 Priester Victoria F 573 42
159 Secondo Tina Chesterland F 543 42
160 Weakland Nate South Euclid M 555 27
161 Williams Shannon Mayfield Hts. F F Koslen The Shans 567 24
*runner donated to the CRCC and jumped up 1 stagger which is not reflected in the stagger or actual time.   

 

2008 Results |2008 photos |2007 Results| 2006 Results | Comments and suggestions
Second SoleStridersPerfect Pace RunningDewey's PizzaSaucony