Twilight Trail Run
2008 Results | 2008 photos| 2007 Results| 2006 Results | Comments and suggestions
                           
place finish time *minus stagger actual time last first city sex team type team mate combined time team name bib age
1 43:10:00 8:00:00 35:10:00 Meder* Tracy Stow F         749 29
2 43:21:00 9:00:00 34:21:00 Hansen Elizabeth Euclid F F Amie Scarpitti 89:22:00 Two Trail Freaks 733 26
3 44:21:00 9:00:00 35:21:00 Speer-Fowler Katy   F         969 31
4 44:46:00 10:00:00 34:46:00 Himes* Brett Shaker Hts. M C Rose Nicastro 88:99:00   796 50
5 44:48:00 8:00:00 36:48:00 Louis* Susan   F C Jamie Carr 92:90:00   794 38
6 44:51:00 9:00:00 35:51:00 Paez Tory Solon F         998 18
7 44:53:00 8:00:00 36:53:00 Nicastro* Rose   F C Brett Himes 88:99:00   948 29
8 44:54:00 13:00:00 31:54:00 Biscoff William   M         777 43
9 44:56:00 9:00:00 35:56:00 Gent Jill Pepper Pike F         945 34
10 45:18:00 8:00:00 37:18:00 Wyatt Kellie Clarion F F Nancy Wyatt 90:47:00 The Kung Pows 744 15
11 45:27:00 8:00:00 37:27:00 Carter Kara Shaker Hts. F C Peter Nagusky 97:47:00 Cleveland Rocks 755 42
12 45:29:00 8:00:00 37:29:00 Wyatt Nancy Clarion F F Kellie Wyatt 90:47:00 The Kung Pows 745 48
13 45:52:00 14:00:00 31:52:00 Mooney* Sean   M M Aaron Hawkins 91:78:00   974 27
14 46:01:00 9:00:00 37:01:00 Scarpitti Amie Solon F F Elizabeth Hansen 88:22:00 Two Trail Freaks 734 26
15 46:05:00 9:00:00 37:05:00 Edwards Janet   F F Christina Jacobs   Two Brisk Blondes 950 31
16 46:14:00 14:00:00 32:14:00 Nieset Craig Wickliffe M C Jennifer Nieset 97:30:00 Jenny Craig 986 37
17 46:20:00 9:00:00 37:20:00 Sommers Laine   F         771 23
18 46:26:00 13:00:00 33:26:00 Hawkins* Aaron   M M Sean Mooney 91:78:00   975 35
19 46:37:00 16:00:00 30:37:00 Rood Aaron Rocky River M         991 32
20 46:47:00 12:00:00 34:47:00 Webb Rick Munson M         759 49
21 46:48:00 13:00:00 33:48:00 Gibb Eric   M         778 41
22 46:49:00 14:00:00 32:49:00 Blackledge Todd   M         783 36
23 46:50:00 14:00:00 32:50:00 Klimas David   M         959 38
24 46:51:00 9:00:00 37:51:00 Smith Jennifer Cleveland F         819 39
25 47:04:00 9:00:00 38:04:00 Jacobs Christina   F F Janet Edwards   Two Brisk Blondes 955 30
26 47:30:00 8:00:00 39:30:00 Malone Dawn Solon F C Craig Kaufman     825 42
27 47:32:00 16:00:00 31:32:00 Yutzy Stephen University Hts. M C Alison Yutzy   Fish out of Water 684 26
28 47:33:00 16:00:00 31:33:00 Johnson Scott Mayfield Hts. M         979 28
29 47:35:00 6:00:00 41:35:00 Martin* Mary Pat Chardon F         994 43
30 47:37:00 10:00:00 37:37:00 Watts Tim   M         812 54
31 47:41:00 13:00:00 34:41:00 Elnahas Tony Lakewood M         988 40
32 47:42:00 9:00:00 38:42:00 Joy Nicole Willoughby F C Anthony Joy     666 23
33 48:15:00 13:00:00 35:15:00 Molter Kurt N. Royalton M         806 42
34 48:18:00 10:00:00 38:18:00 Christ* Jim Stow M         808 45
35 48:21:00 16:00:00 32:21:00 Nicka Aaron   M         963 24
36 48:32:00 9:00:00 39:32:00 Bang Heather   F         784 36
37 48:34:00 9:00:00 39:34:00 Sandine Mandie Garfield Hts. F         748 30
38 48:42:00 13:00:00 35:42:00 Carr Jamie   M C Susan Louis 92:90:00   795 41
39 48:43:00 4:00:00 44:43:00 Sherry Dale Amherst M         760 65
40 48:44:00 8:00:00 40:44:00 Fortuna Michelle Highland Hts. F         985 42
41 48:45:00 8:00:00 40:45:00 Coyne Beth Columbia Station F C Marty Coyne   Station Run 688 49
42 48:52:00 10:00:00 38:52:00 Rattray Andy Willoughby M         685 51
43 48:56:00 9:00:00 39:56:00 Spisak Stephanie   F         828 25
44 49:06:00 12:00:00 37:06:00 Coiro Gary Mentor M         990 46
45 49:15:00 16:00:00 33:15:00 Zgrabik Frank   M M Chris Zgrabik 98:34:00 Team Kron 800 25
46 49:16:00 16:00:00 33:16:00 Telich Patrick   M         970 29
47 49:19:00 13:00:00 36:19:00 Zgrabik Chris   M M Frank Zgrabik 98:34:00 Team Kron 799 41
48 49:33:00 6:00:00 43:33:00 Novak Stephen Chardon M         740 64
49 49:48:00 12:00:00 37:48:00 Miller Justin South Euclid M         731 46
50 49:59:00 9:00:00 40:59:00 Carter Morena   F         786 30
51 50:01:00 9:00:00 41:01:00 Smith Bridget Seven Hills F C Steve Smith   Running Smiths 762 28
52 50:05:00 14:00:00 36:05:00 Kozak * Jim   M         769 27
53 50:06:00 16:00:00 34:06:00 Gent Rich Pepper Pike M         946 34
54 50:07:00 9:00:00 41:07:00 Andolek Julie   F F Danielle Constantine     766 31
55 50:13:00 14:00:00 36:13:00 Keevey Brendan   M         958 23
56 50:17:00 13:00:00 37:17:00 Fisher Jeff Lyndhurst M         829 43
57 50:20:00 6:00:00 44:20:00 McPeak Marty Shaker Hts. M         727 60
58 50:33:00 8:00:00 42:33:00 Klindworth Annie Independence F         984 14
59 50:36:00 13:00:00 37:36:00 Podolski David   M         964 42
60 50:44:00 8:00:00 42:44:00 Paez Maureen Solon F         981 48
61 50:48:00 12:00:00 38:48:00 Kovijanich Dan Richmond Hts. M         811 49
62 50:53:00 9:00:00 41:53:00 Smith Brandy   F         967 28
63 51:08:00 14:00:00 37:08:00 Wyatt Jamie Clarion M         742 18
64 51:16:00 9:00:00 42:16:00 Nieset Jennifer Wickliffe F C Craig Nieset 97:30:00 Jenny Craig 999 33
65 51:19:00 14:00:00 37:19:00 Barton Brendan Cleveland Hts. M         989 21
66 51:21:00 14:00:00 37:21:00 Mee Sean   M         961 36
67 51:22:00 14:00:00 37:22:00 Raleigh John Shaker Hts. M         737 37
68 51:25:00 12:00:00 39:25:00 Loose Daniel   M         788 46
69 51:26:00 9:00:00 42:26:00 Borsz Lindsey Parma F         983 25
70 51:32:00 8:00:00 43:32:00 Millward Aimee   F         962 40
71 51:37:00 9:00:00 42:37:00 Downs Christy Chardon F C Dale George   Cridad 807 30
72 51:38:00 10:00:00 41:38:00 George Dale Wickliffe M C Christy Downs   Cridad 987 54
73 51:39:00 16:00:00 35:39:00 Stucke Russ Cleveland M         752 28
74 51:41:00 10:00:00 41:41:00 Reilley Tom N. Ridgeville M         738 52
75 51:55:00 16:00:00 35:55:00 Zober Ben   M         782 28
76 52:03:00 16:00:00 36:03:00 Boukalik Will Pepper Pike M         764 34
77 52:06:00 13:00:00 39:06:00 Van Luvender Dan   M         779 41
78 52:10:00 2:00:00 50:10:00 Drake* Kristen Cleveland F         761 55
79 52:20:00 14:00:00 38:20:00 Nagusky Peter Shaker Hts. M C Kara Carter 97:47:00 Cleveland Rocks 756 38
80 52:28:00 10:00:00 42:28:00 Clark Dan N. Ridgeville M         739 53
81 52:29:00 9:00:00 43:29:00 Yutzy Alison University Hts. F C Stephen Yutzy   Fish out of Water 683 25
82 53:18:00 0:00:00 53:18:00 Weiss* Miriam Lyndhurst F C Dan Weiss N/A Mir & Dan, MD 698 61
83 53:31:00 8:00:00 45:31:00 Ondak Kathy Cleveland Hts. F         997 43
84 53:36:00 16:00:00 37:36:00 Lemond Dave Perry M         735 32
85 53:41:00 16:00:00 37:41:00 Jones Paul   M         775 24
86 53:45:00 8:00:00 45:45:00 Way* Amanda   F         789 22
87 54:06:00 13:00:00 41:06:00 Shaughnessy Mike Mayfield M         805 41
88 54:25:00 9:00:00 45:25:00 Constantine Danielle   F F Julie Andolek     765 28
89 54:37:00 6:00:00 48:37:00 Budz Ron Willoughby M C Kathy Loveland   Soft Shells 823 60
90 54:40:00 13:00:00 41:40:00 Wright Robert Garretsville M         814 41
91 54:53:00 16:00:00 38:53:00 Bratz Troy   M         768 30
92 54:54:00 13:00:00 41:54:00 Ortmeyer Richard   M         976 41
93 55:02:00 12:00:00 43:02:00 Adams David   M         767 45
94 55:03:00 13:00:00 42:03:00 Blubaugh Bart Willoughby Hills M         810 40
95 55:08:00 16:00:00 39:08:00 Kolthammer Jeff Lyndhurst M         816 28
96 55:11:00 12:00:00 43:11:00 Rezek* Rick Highland Hts. M         741 48
97 55:40:00 9:00:00 46:40:00 Gorjanc Laura   F         817 33
98 55:42:00 9:00:00 46:42:00 Prodan Gina Euclid F         827 28
99 56:04:00 9:00:00 47:04:00 McNeal Kelly Chagrin Falls F         947 36
100 56:14:00 8:00:00 48:14:00 Burke Jim Willowick M         993 58
101 56:24:00 0:00:00 56:24:00 Toth Jean   F         971 72
102 56:29:00 13:00:00 43:29:00 Tepper Steve Beachwood M         730 42
103 56:33:00 8:00:00 48:33:00 Figer* Erin   F         785 30
104 56:38:00 16:00:00 40:38:00 Hurlburt Phil   M         954 32
105 56:40:00 6:00:00 50:40:00 Mohammadpour* Arlene Highland Hts. F         813 48
106 56:41:00 9:00:00 47:41:00 Bell Lori   F         949 34
107 56:43:00 9:00:00 47:43:00 Kozub Katie Parma F         957 30
108 57:17:00 8:00:00 49:17:00 Shaughnessy Beth Mayfield Hts. F         804 41
109 57:19:00 6:00:00 51:19:00 Hinton Blondie Cleveland Hts. F         758 51
110 57:20:00 9:00:00 48:20:00 Trecasa Beth   F         972 31
111 57:22:00 10:00:00 47:22:00 Coyne Marty Columbia Station M C Beth Coyne   Station Run 687 50
112 57:25:00 9:00:00 48:25:00 Seman Christina Broadview Hts. F         815 30
113 57:53:00 8:00:00 49:53:00 Zacharias Kelli Parma Hts. F         750 41
114 57:54:00 13:00:00 44:54:00 Brogan John University Hts. M         818 42
115 57:56:00 13:00:00 44:56:00 Donnelly Mike Cleveland Hts. M         820 41
116 58:00:00 16:00:00 42:00:00 Ezzo John Concord M         821 28
117 58:03:00 16:00:00 42:03:00 Joy Anthony Willoughby M C Nicole Joy     675 32
118 58:13:00 9:00:00 49:13:00 Elly Christi   F         951 34
119 58:19:00 9:00:00 49:19:00 Weiss Theresa   F         973 37
120 59:07:00 13:00:00 46:07:00 Berquist* Joe Twinsburg M         803 37
121 59:11:00 10:00:00 49:11:00 Wyatt Joe Clarion M         743 54
122 59:13:00 6:00:00 53:13:00 Sperry* Linda Fairview Park F         729 48
123 59:41:00 16:00:00 43:41:00 Gustetic Mark   M         952 25
124 59:59:00 9:00:00 50:59:00 Casson Ayse   F         790 32
125 60:02:00 9:00:00 51:02:00 Lovejoy Rebecca   F         797 32
126 60:12:00 8:00:00 52:12:00 Hartmann Aynne South Euclid F         751 44
127 60:16:00 6:00:00 54:16:00 Deming Suzanne Kirtland F         728 50
128 60:33:00 8:00:00 52:33:00 Novak Richard Willoughby M         746 57
129 60:47:00 9:00:00 51:47:00 Lemak Michelle   F         793 26
130 62:03:00 9:00:00 53:03:00 Hawk Kate   F         776 28
131 62:16:00 9:00:00 53:16:00 Brancae Jennifer Mentor F         809 31
132 62:29:00 6:00:00 56:29:00 Baron Linda Kirtland F         824 53
133 62:30:00 9:00:00 53:30:00 Lemond Sara Perry F         736 33
134 62:34:00 9:00:00 53:34:00 Sabe Kristen   F         791 25
135 62:35:00 16:00:00 46:35:00 Allds Domonique   M         792 27
136 62:54:00 8:00:00 54:54:00 Loveland Kathy Wickliffe F C Ron Budz   Soft Shells 822 44
137 63:14:00 12:00:00 51:14:00 Thompson Mitch   M         770 45
138 63:30:00 9:00:00 54:30:00 Zunic Whitney   F         798 22
139 63:56:00 10:00:00 53:56:00 Kaufman Craig Solon M C Dawn Malone     826 52
140 64:15:00 9:00:00 55:15:00 Levine Lisa Cleveland Hts. F         753 39
141 64:16:00 6:00:00 58:16:00 Summers Loretta   F         774 51
142 65:17:00 12:00:00 53:17:00 Herner Allen Chardon M         732 47
143 65:58:00 10:00:00 55:58:00 Paez* Francis Solon M         982 47
144 66:07:00 16:00:00 50:07:00 Haller Edward Mayfield Hts. M         757 29
145 66:16:00 16:00:00 50:16:00 Knechtges Tony   M         960 32
146 66:17:00 16:00:00 50:17:00 Prahler Ryan   M         965 32
147 67:29:00 14:00:00 53:29:00 Smith Steve Seven Hills M C Bridget Smith   Running Smiths 763 35
148 70:25:00 8:00:00 62:25:00 Marchini Rachael Willoughby F         747 41
149 71:05:00 16:00:00 55:05:00 Raleigh Ron Mentor M         992 30
150 73:03:00 13:00:00 60:03:00 Siracusa Anthony   M         966 41
151 73:04:00 8:00:00 65:04:00 Cohara Coletta   F         772 48
152 75:00:00 16:00:00 59:00:00 Greene Russell Euclid M         754 28
153 N/A N/A N/A Weiss Dan Lyndhurst M C Miriam Weiss   Mir & Dan, MD 702 54
154 N/A N/A N/A Hanson Will Cleveland M         953 34
155 N/A N/A N/A Bowkalik Will Pepper Pike M         764 34
156 N/A N/A N/A Cohara Michael   M         773 18
157 N/A N/A N/A Miracle Mike   M C Brenda Miracle   The Miracles 781 52
158 N/A N/A N/A Miracle Brenda   F C Mike Miracle   The Miracles 780 44
159 N/A N/A N/A Oros Teresa   F         787 37
160 N/A N/A N/A Utt Karen   F         977 41
                           
*runner donated to the CRCC and jumped up 1 stagger which reflected in the stagger and actual time.
                           

 

2008 Results | 2008 photos | 2007 Results| 2006 Results | Comments and suggestions
Second SoleStridersPerfect Pace RunningDewey's PizzaSaucony